Štartové listiny
Bratislava 3.10.2020
1. dostihy 13:03
(10808) -
Cena Lady Atlanty
rovina IV kat., cena, 2ročné kone, 1600 m, 1 500 EUR |
||||
---|---|---|---|---|
1 | PATRICIUS (IRE), 2 | Václav Janáček | 56.0 | MPL Racing |
2 | NICE LOVE, 2 | dž. Milan Zatloukal | 57.5 | DS Barunka |
3 | ADRIANO (FR), 2 | dž. David Liška | 59.0 | MPL Racing |
4 | GRACIELLA (CZE), 2 | dž. Martin Laube | 56.5 | Hřebčín Vlachovice SK |
5 | SOMETHING FOR LOVE, 2 | dž. Adam Florian | 55.0 | MN Racing |
6 | HAZARDER (IRE), 2 | dž. Jan Verner | 56.0 | Dr. Charvát (CZE) |
7 | DIRMAN (IRE), 2 | dž. Ján Havlík | 56.0 | |
8 | BLUE BAY (CZE), 2 | dž. Tomáš Lukášek | 56.0 | Stajňa Caruso |
9 | VULCAN HILL (CZE), 2 | dž. Peter Hodáň | 57.5 | Dulivers |
10 | CAPE CROWN (IRE), 2 | dž. Zdenko Šmida | 56.0 | BORMANN |
11 | CRANBERRY (CZE), 2 | dž. Michaela Musialová | 54.5 | Stajňa 5D |
12 | SADAAR (IRE), 2 | dž. Jiří Palík | 57.5 | MARPET HK Trans s.r.o. (CZE) |
Škrty: BESTHON (FR), EMIRATE´S FLIGHT (GER), JEAN BLUE (CZE), MEGHAN (FR) |
2. dostihy 13:34
(10802) -
37. Bratislavská míľa spoločnosti VETIS
rovina I kat., cena, 3ročné a staršie kone, 1600 m, 5 000 EUR |
||||
---|---|---|---|---|
1 | QUISSI LOGIST (GER), 4 | dž. Ján Havlík | 58.5 | Vimar |
2 | CHILLI CHOCOLATE (FR), 6 | dž. Martin Laube | 58.5 | Stajňa Doan |
3 | STORM ATHENA (IRE), 4 | Valentin Atanasov | 57.0 | Emin Mehmed (BUL) |
4 | TULARKA (IRE), 4 | dž. David Liška | 58.0 | Statek Blata Český Ráj I (CZE) |
5 | BOBESH (GB), 4 | dž. Zdenko Šmida | 58.5 | |
6 | RYONY (IRE), 4 | dž. Tomáš Lukášek | 58.5 | MUDr.Marie Holbová (CZE) |
7 | GRAY TOUCH (FR), 6 | dž. Jiří Palík | 58.5 | Gray Touch Racing Syndicate |
8 | SCANDINAVIAN LADY (IRE), 4 | Nurhay Hamil Zyulkyul | 58.0 | |
Škrty: LADY MAZIE (IRE) |
3. dostihy 14:08
(10804) -
28. Cena zimnej kráľovnej spoločnosti AGROSERVIS
rovina I kat., cena, 2ročné kobyly, 1600 m, 5 000 EUR |
||||
---|---|---|---|---|
1 | TASMÍNA (CZE), 2 | dž. Peter Hodáň | 58.0 | Tide Trade s.r.o. (CZE) |
2 | MEGGY (IRE), 2 | dž. Martin Laube | 58.0 | |
3 | IMMORTALITY, 2 | dž. Jiří Palík | 58.0 | Mladen Rihtarič |
4 | DEVOIR RIEN (FR), 2 | dž. Jan Verner | 58.0 | Dr. Charvát (CZE) |
5 | EMIRATE´S FLIGHT (GER), 2 | dž. Zdenko Šmida | 58.0 | Werner Ithaler |
6 | THAMNA (POL), 2 | dž. Tomáš Lukášek | 58.0 | Purito |
7 | VENDY MAST, 2 | dž. Ján Havlík | 58.0 | |
8 | GORAK SHEP (GER), 2 | dž. Michaela Musialová | 58.0 | |
9 | ZEYNO (IRE), 2 | Nurhay Hamil Zyulkyul | 58.0 | Yusuf Kasim (BUL) |
10 | MEGHAN (FR), 2 | dž. Milan Zatloukal | 58.0 | Lokotrans Slovakia |
11 | WHIRTEN (CZE), 2 | dž. David Liška | 58.0 | Quirinus Farm |
Škrty: YASMINIA (IRE) |
4. dostihy 14:43
(10807) -
Cena Diany Rosensturm
rovina IV kat., cena, 3ročné a staršie kone, 1700 m, 1 500 EUR |
||||
---|---|---|---|---|
1 | MISHEL (IRE), 3 | am. Jozef Takács | 53.0 | |
2 | FIGHTING FALCO, 4 | dž. Milan Zatloukal | 59.0 | |
3 | ZAMBALA (GER), 5 | Alexander Pietsch | 58.5 | Stall Zuchthof Favianis (AUT) |
4 | WEBI (IRE), 4 | dž. Jiří Palík | 57.5 | Strnisko |
5 | EXPECT NO MERCY (FR), 3 | dž. Tomáš Lukášek | 58.5 | Cosa Nostra sindikatis (HUN) |
6 | VERSE OF LIFE (FR), 4 | dž. Michaela Musialová | 56.0 | Mostry Senica |
7 | BARBIE ALEXANDRA (CZE), 3 | dž. Ján Havlík | 55.0 | |
Dohlásené kone: MISHEL (IRE), ZAMBALA (GER) Škrty: SAABY (IRE) |
5. dostihy 15:12
(10806) -
Cena Nagara
rovina III kat., cena, 3ročné a staršie kone, 2400 m, 2 000 EUR |
||||
---|---|---|---|---|
1 | KAPTAIN JOE, 4 | Václav Janáček | 59.5 | 7 Horse |
2 | BEE CHIC (FR), 6 | dž. David Liška | 61.5 | Stáj Luki (CZE) |
3 | VALOROUS INFLUENCE, 8 | dž. Peter Hodáň | 59.5 | Konrace |
4 | LE CONQUERANT (FR), 3 | dž. Zdenko Šmida | 56.0 | AGA-Vlachovice (CZE) |
5 | SPIRILY (IRE), 6 | dž. Jiří Palík | 58.0 | |
6 | BUMBLEBEE (FR), 7 | Alexander Pietsch | 59.5 | |
7 | SUNDAY GALILEA, 3 | dž. Michaela Musialová | 53.0 | Count of Tuscany |
8 | WALENTYNE (AUT), 3 | dž. Tomáš Lukášek | 56.0 | Stajňa AP |
9 | SILVER EMPRESS (FR), 6 | dž. Jaroslav Línek | 60.0 | Stajňa KOVO |
10 | TOPOLINA (GB), 7 | dž. Ján Havlík | 58.0 | Vimar |
11 | MONDOVI, 3 | dž. Adam Florian | 56.0 | Racing Junior Club |
12 | LADY SIMONE (FR), 5 | dž. Martin Laube | 58.0 | Just For Fun Syndicate |
13 | LOTOS (GER), 3 | dž. Jan Verner | 60.0 | Kovotvar |
6. dostihy 15:45
(10803) -
27. Zlatý pohár John Deere
rovina I kat., cena, 4ročné a staršie kone, 2400 m, 5 000 EUR |
||||
---|---|---|---|---|
1 | O´FFENSIVE (FR), 4 | dž. Martin Laube | 56.5 | Have Fun |
2 | BOLTHORN (CZE), 4 | dž. Tomáš Lukášek | 58.0 | Stajňa Caruso |
3 | NIALDO (GER), 6 | Nurhay Hamil Zyulkyul | 58.0 | Levent Nezirov (BUL) |
4 | ROYAL GINO (GER), 7 | dž. Jaroslav Línek | 58.0 | Nýznerov SK |
5 | KILLWORT (IRE), 6 | dž. Milan Zatloukal | 58.0 | Purito |
6 | GEORGE BOOLE (IRE), 6 | dž. Zdenko Šmida | 58.0 | AGA-Vlachovice (CZE) |
Škrty: GASTON (FR), TULARKA (IRE) |
8. dostihy 16:55
(10805) -
Hendikep Chiaraluny
rovina III kat., handicap, 3ročné a staršie kone, 1200 m, 2 000 EUR |
||||
---|---|---|---|---|
1 | REGINA MIA (IRE), 3 | Václav Janáček | 58.5 | Mishel Style |
2 | NATTY´S STAR, 3 | dž. Jan Verner | 54.0 | MIHALIK racing |
3 | VAN DAMME, 10 | dž. Adam Florian | 56.0 | MIHALIK racing |
4 | THANK THE IRISH (IRE), 3 | dž. Zdenko Šmida | 57.0 | FeD, spol. s r.o. |
5 | BOUQUET, 4 | dž. Michaela Musialová | 54.5 | PD Senica |
6 | DI MO (FR), 7 | dž. Tomáš Lukášek | 61.0 | Sun Xiangyan (AUT) |
7 | TRUE CHAMP (GER), 6 | dž. Jaroslav Línek | 60.0 | Dermek Racing |